General 1.5 Ton AC ASGA-18FUTB
Capacity: 1.5 Ton (18,000 BTU)
Powerful Cooling
Tropical Specifications
Eco-friendly R410A Gas
Low Noise Design
OUTDOOR UNIT MODEL | AOGA18FUTBR |
---|---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 |
COOLING INPUT POWER (KW) | 1.77-1.71 |
EER (COOLING) | 10.90-11.29 |
RUNNING CURRENT (A) | 8.1-8.3 |
MOISTURE REMOVAL (I/H) | 1.0 |
INDOOR AIRFLOW RATE (M3/H) | 1,250 |
NET DIMENSION - INDOOR (H X W X D) (MM) | 340 × 1150 × 280 |
NET DIMENSION - OUTDOOR (H X W X D) (MM) | 830 × 900 × 330 |
NET WEIGHT - INDOOR (KG) | 16 |
NET WEIGHT - OUTDOOR (KG) | 64 |
REFRIGERANT | R410A |
COMPRESSOR TYPE | Reciprocating- Admiral |
CONDENSER MATERIAL | Copper |
Sharp 40″ / 101.6cm Smart LED TV LC-40SA5500X
Screen Size: 40″ / 101.6 cm
Resolution: Full HD (1920 x 1080)
Built-in WiFi
Easy Smart Technology (Youtube, Browser etc.)
Dual Core Processor
SCREEN SIZE | 40" |
---|---|
SCREEN SIZE (CM) | 101.6 |
RESOLUTION | Full HD Resolution (1920 x 1080) |
HDMI | 2 |
HEADPHONE | 1 |
USB | 1 |
POWER SUPPLY | AC 110~220V, 50/60Hz |
CONSUMPTION | 80W |
DIMENSIONS WITHOUT STAND (MM) (WXHXD) | 911 x 567 x 75 |
DIMENSIONS WITH STAND (MM) (WXHXD) | 911 x 567 x 75 |
NET WEIGHT WITHOUT STAND (KG) (APPROX.) | 7.4 |
NET WEIGHT WITH STAND (KG (APPROX.) | 7.6 |
AUDIO OUTPUT | 10W + 10W |
WIFI READY | Yes |
PLATFORM | Easy Smart |
PROCESSOR | Dual Core |
SCREEN MIRRORING | Yes |
YOUTUBE | Yes |
BROWSER | Yes |
Sharp 42″ / 105cm Smart Full-HD LED TV 2T-C42BG1i
Screen Size: 42″ / 105 cm
Resolution: Full-HD Resolution (1920 x 1080)
Built-in WiFi & Bluetooth
Android TV™
Android 9.0
SCREEN SIZE | 42'' |
---|---|
SCREEN SIZE (CM) | 105 |
RESOLUTION | 1920 x 1080 |
HDMI | 3 |
HEADPHONE | 1 |
USB | 2 |
CONSUMPTION | 112 W |
DIMENSIONS WITHOUT STAND (MM) (WXHXD) | 1122 x 666 x 74 |
DIMENSIONS WITH STAND (MM) (WXHXD) | 1122 x 708 x 253 |
WEIGHT WITHOUT STAND (KG) (APPROX.) | 7,7 |
WEIGHT WITH STAND (KG) (APPROX.) | 8,0 |
DIGITAL AUDIO OUTPUT | 1 |
WIFI READY | Yes |
PLATFORM | Android 9.0 |
YOUTUBE | Yes |
BROWSER | Yes |
SCREEN MIRRORING | Yes |
Sharp Blender EM-100PM-ST
Capacity: 1.0 Litres
Color: Stainless Steel
Blender with grinder
2 speed and pulse control
Stainless steel blade
CAPACITY | 1.0 Liters |
---|---|
COLOR | Stainless Steel like |
POWER CONSUMPTION | 500 W |
POWER SOURCE | 220~240 |
Sharp Full Auto Washing Machine ES-W100DS-H
Capacity: 10 KG
Full Auto Washing Machine
Antibacterial AG Pulsator
Stainless Steel Holeless Drum
ECO Shower Rinse saves 30% water
Auto tub clean
Low wattage operation
CAPACITY | 10.0 Kg |
---|---|
TUB | Stainless Steel |
CABINET COLOR / LID COLOR | Dark Grey |
PULSATOR | AG Pulsator (Antibacterial) |
AIR DRY | Yes (90/60/30 mins) |
WASH PROGRAMMES | 7 |
WATER CONSUMPTION (L) | 9.3 |
SPIN SPEED (RPM) | 740 |
DIMENSION SIZE (W X D X H) (MM) | 584 x 584 x 1245 |
NET WEIGHT (KG) | 42 |
Sharp Full Auto Washing Machine ES-X858
Capacity: 8.0 KG
Quick Wash
Full Auto Washing Machine
Fuzzy Control
Water Efficiency Rating 3 Ticks
Auto Start After Blackout
CAPACITY | 8.0 Kg |
---|---|
RATED VOLTAGE | 240V/50Hz |
RATED WASH POWER (W) | 450 |
RATED SPIN POWER (W) | 330 |
NET DIMENSION (W X H X D) MM | 530 x 935 x 550 |
WASH PROGRAM | Standard, Gentle, Heavy, Quick Wash, Tub Self-Clean |
FUZZY CONTROL | Yes |
DELAY START/ RESERVATION | 1 – 24 Hours |
AUTO SOAK | 20/30 Min |
CHILD PROOF | Yes |
SPIN DRY SPEED (RPM) | 700 |
AUTO POWER OFF | Yes |
AUTO RESTART | Yes |
NET WEIGHT (KG) | 32 |
TOP LID | Tempered Glass |
Sharp Grill Convection Microwave Oven R-94A0-ST-V
Capacity: 42 Litres
Color: Stainless Steel
Convection and Grill Function
360 mm glass turntable
10 Auto Menus
CAPACITY | 42 Liters |
---|---|
COLOURS AVAILABLE | Stainless Steel |
CONVECTION | Yes |
GRILL | Yes |
MICROWAVE | Yes |
POWER SUPPLY | 230V-240V/50Hz |
OUTPUT POWER (CONVECTION) | 2800 W |
OUTPUT POWER (GRILL) | 1400 W |
OUTPUT POWER (MICROWAVE) | 1000 W |
POWER LEVELS | 5 |
AUTO MENUS | 10 |
TURNTABLE (MM) | 360 |
COOKING SEQUENCE (STEPS) | 2 |
OUTSIDE DIMENSIONS (W X H X D) MM | 535 x 550 x 326 |
WEIGHT (KG) | 19.5 |
Sharp Grill Microwave Oven R-72A1-SM-V
Capacity: 25 Litres
Color: Mirror Silver
Powerful Grill Function
Easy-to-use door with handle
8 Auto Menus
CAPACITY | 25 Liters |
---|---|
COLOURS AVAILABLE | Mirror Silver |
GRILL | Yes |
MICROWAVE | Yes |
POWER SUPPLY | 230V-240V/50Hz |
OUTPUT POWER (GRILL) | 1000 W |
OUTPUT POWER (MICROWAVE) | 900 W |
POWER LEVELS | 11 |
AUTO MENUS | 8 |
TURNTABLE (MM) | 315 |
COOKING SEQUENCE (STEPS) | 2 |
OUTSIDE DIMENSIONS (W X H X D) MM | 508 x 304.8 x 406.4 |
WEIGHT (KG) | 15.1 |
Sharp Inverter Refrigerator SJ-EX285E-SL
Capacity: 224 Liters
Color: Stainless-like Silver
J-Tech Inverter
Ag+ Nano Deodorizer
Tempered Glass Shelf
Fan Cooling System
CAPACITY | 241 Liters |
---|---|
CFT | 11 cft |
NET CAPACITY | 224 Liters |
GROSS FREEZER CAPACITY | 73 |
GROSS REFRIGERATOR CAPACITY | 168 |
DIMENSION (W X H X D) MM | 545 x 1,560 x 625 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
Sharp Inverter Refrigerator SJ-EX315E-SL
Capacity: 253 Liters
Color: Stainless-like Silver
J-Tech Inverter
Ag+ Nano Deodorizer
Tempered Glass Shelf
Fan Cooling System
CAPACITY | 271 Liters |
---|---|
CFT | 11.5 cft |
NET CAPACITY | 253 Liters |
GROSS FREEZER CAPACITY | 73 |
GROSS REFRIGERATOR CAPACITY | 198 |
DIMENSION (W X H X D) MM | 545 x 1,700 x 625 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
Sharp Inverter Refrigerator SJ-EX345E-SL
Capacity: 287 Liters
Color: Stainless-like Silver
J-Tech Inverter
Ag+ Nano Deodorizer
Tempered Glass Shelf
Fan Cooling System
CAPACITY | 314 Liters |
---|---|
CFT | 12 cft |
NET CAPACITY | 287 Liters |
GROSS FREEZER CAPACITY | 97 |
GROSS REFRIGERATOR CAPACITY | 217 |
DIMENSION (W X H X D) MM | 610 x 1,657 x 669 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
Sharp Inverter Refrigerator SJ-EX375E-SL
Capacity: 315 Liters
Color: Stainless-like Silver
J-Tech Inverter
Ag+ Nano Deodorizer
Tempered Glass Shelf
Fan Cooling System
CAPACITY | 342 Liters |
---|---|
CFT | 13 cft |
NET CAPACITY | 315 Liters |
GROSS FREEZER CAPACITY | 97 |
GROSS REFRIGERATOR CAPACITY | 245 |
DIMENSION (W X H X D) MM | 610 x 1,767 x 669 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |