Soleplate Golden American Heritage
- Power- 750 W
- Power cord length-1.8 m
- Cord freedom (swivel)-180 degree cord freedom
- Voltage-220-240 V.
৳ 2,409.00
Dry Iron
Soleplate Golden American Heritage
CAPACITY | 241 Liters |
---|---|
CFT | 11 cft |
NET CAPACITY | 224 Liters |
GROSS FREEZER CAPACITY | 73 |
GROSS REFRIGERATOR CAPACITY | 168 |
DIMENSION (W X H X D) MM | 545 x 1,560 x 625 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
SCREEN SIZE | 42'' |
---|---|
SCREEN SIZE (CM) | 105 |
RESOLUTION | 1920 x 1080 |
HDMI | 3 |
HEADPHONE | 1 |
USB | 2 |
CONSUMPTION | 112 W |
DIMENSIONS WITHOUT STAND (MM) (WXHXD) | 1122 x 666 x 74 |
DIMENSIONS WITH STAND (MM) (WXHXD) | 1122 x 708 x 253 |
WEIGHT WITHOUT STAND (KG) (APPROX.) | 7,7 |
WEIGHT WITH STAND (KG) (APPROX.) | 8,0 |
DIGITAL AUDIO OUTPUT | 1 |
WIFI READY | Yes |
PLATFORM | Android 9.0 |
YOUTUBE | Yes |
BROWSER | Yes |
SCREEN MIRRORING | Yes |
OUTDOOR UNIT MODEL | AOGA18FUTBR |
---|---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 |
COOLING INPUT POWER (KW) | 1.77-1.71 |
EER (COOLING) | 10.90-11.29 |
RUNNING CURRENT (A) | 8.1-8.3 |
MOISTURE REMOVAL (I/H) | 1.0 |
INDOOR AIRFLOW RATE (M3/H) | 1,250 |
NET DIMENSION - INDOOR (H X W X D) (MM) | 340 × 1150 × 280 |
NET DIMENSION - OUTDOOR (H X W X D) (MM) | 830 × 900 × 330 |
NET WEIGHT - INDOOR (KG) | 16 |
NET WEIGHT - OUTDOOR (KG) | 64 |
REFRIGERANT | R410A |
COMPRESSOR TYPE | Reciprocating- Admiral |
CONDENSER MATERIAL | Copper |
CAPACITY | 428 Liters |
---|---|
CFT | 19 cft |
NET CAPACITY | 394 Liters |
NET FREEZER CAPACITY | 96 |
NET REFRIGERATOR CAPACITY | 298 |
DIMENSION (W X H X D) MM | 645 x 1,772 x 685 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Glass |
COLOUR | Black |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | Plasma Cluster Ion Technology |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
CAPACITY | 8.0 Kg |
---|---|
RATED VOLTAGE | 240V/50Hz |
RATED WASH POWER (W) | 450 |
RATED SPIN POWER (W) | 330 |
NET DIMENSION (W X H X D) MM | 530 x 935 x 550 |
WASH PROGRAM | Standard, Gentle, Heavy, Quick Wash, Tub Self-Clean |
FUZZY CONTROL | Yes |
DELAY START/ RESERVATION | 1 – 24 Hours |
AUTO SOAK | 20/30 Min |
CHILD PROOF | Yes |
SPIN DRY SPEED (RPM) | 700 |
AUTO POWER OFF | Yes |
AUTO RESTART | Yes |
NET WEIGHT (KG) | 32 |
TOP LID | Tempered Glass |
Reviews
There are no reviews yet.