Kite+
110 CC
Technical Specification
ENGINE | |
Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
Displacement | 110 CC |
Bore x Stroke | 52.4 x 49.5 |
Ignition Type | DCDI |
Starting Type | Kick and Electric |
Max Power | 6.43 bhp @ 7500 rpm |
Max Torque | 7.0 kw @ 5500 rpm |
Mileage | N/A |
Compression Ratio | 9.0 : 1 |
Cooling | Air Cooled |
BODY | |
Clutch | Multiple wet |
Chassis | Underbone |
Gear Box | 4 Forward, no reverse |
Number of Cylinder | 1 |
BRAKE | |
Front Brake | Disc (220 mm) |
Rear Brake | Drum (110mm) |
Wheeles & Tyre | |
Rim Size Front | N/A |
Rim Size Rear | N/A |
Tyre Size Front | 2.50-17 |
Tyre Size Rear | 2.75-17 |
Front | Hydraulic Telescopic |
Rear | Coil spring Hydraulic |
Electric | |
Battery | 12V/5AH |
Head Light | N/A |
Tail Light | N/A |
Signal Light | N/A |
Horn | N/A |
DIMENSION (mm) | |
Length(mm) | 1900 |
Width(mm) | 820 |
Height(mm) | 1240 |
Wheel Base(mm) | 1230 |
Ground Clearance(mm) | 150 |
Dry weight(kg) | 100 kg |
Max. weight with Pay load (kg) | 250 kg |
Fuel Tank Capacity | 4.8 Litres (Minimum) |
Reviews
There are no reviews yet.