Product Description :
- Brand: KONKA
- Capacity: 6.5 Liter
- Made by quality aluminum
- Heat proof Bakelite handle
- Safety Security valve
- Nice looking design
৳ 2,100.00
PRESSURE COOKER
Product Description :
CAPACITY | 20 Liters |
---|---|
COLOURS AVAILABLE | Silver |
MICROWAVE | Yes |
POWER SUPPLY | 230V-240V/50Hz |
OUTPUT POWER (MICROWAVE) | 800 W |
TURNTABLE (MM) | 255 |
AUTO MENUS | 5 |
COOKING SEQUENCE | 2 steps |
OUTSIDE DIMENSIONS (W X H X D) MM | 439.5 x 338.2 x 256.2 |
WEIGHT (KG) | 11 |
OUTDOOR UNIT MODEL | AOGA18FUTBR |
---|---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 |
COOLING INPUT POWER (KW) | 1.77-1.71 |
EER (COOLING) | 10.90-11.29 |
RUNNING CURRENT (A) | 8.1-8.3 |
MOISTURE REMOVAL (I/H) | 1.0 |
INDOOR AIRFLOW RATE (M3/H) | 1,250 |
NET DIMENSION - INDOOR (H X W X D) (MM) | 340 × 1150 × 280 |
NET DIMENSION - OUTDOOR (H X W X D) (MM) | 830 × 900 × 330 |
NET WEIGHT - INDOOR (KG) | 16 |
NET WEIGHT - OUTDOOR (KG) | 64 |
REFRIGERANT | R410A |
COMPRESSOR TYPE | Reciprocating- Admiral |
CONDENSER MATERIAL | Copper |
CAPACITY | 22 Liters |
---|---|
COLOURS AVAILABLE | White |
MICROWAVE | Yes |
POWER SUPPLY | 230V-240V/50Hz |
OUTPUT POWER (MICROWAVE) | 800 W |
TURNTABLE (MM) | 272 |
COOKING SEQUENCE | 3 steps |
OUTSIDE DIMENSIONS (W X H X D) MM | 457.2 x 266.7 x 368.3 |
WEIGHT (KG) | 12 |
CAPACITY | 314 Liters |
---|---|
CFT | 12 cft |
NET CAPACITY | 287 Liters |
GROSS FREEZER CAPACITY | 97 |
GROSS REFRIGERATOR CAPACITY | 217 |
DIMENSION (W X H X D) MM | 610 x 1,657 x 669 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
CAPACITY | 271 Liters |
---|---|
CFT | 12 cft |
NET CAPACITY | 253 Liters |
GROSS FREEZER CAPACITY | 72 |
GROSS REFRIGERATOR CAPACITY | 232 |
DIMENSION (W X H X D) MM | 545 x 1,700 x 588 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SS) |
REFRIGERANT | HFC-134a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | Yes |
TEMPERED GLASS SHELF | Yes |
CAPACITY | 428 Liters |
---|---|
CFT | 19 cft |
NET CAPACITY | 394 Liters |
NET FREEZER CAPACITY | 96 |
NET REFRIGERATOR CAPACITY | 298 |
DIMENSION (W X H X D) MM | 645 x 1,772 x 685 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Glass |
COLOUR | Black |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | Plasma Cluster Ion Technology |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
Reviews
There are no reviews yet.