Shipping & Delivery
Fast Delivery System
Vendor Info
Vendor Information
- Vendor: NiDL
- No ratings found yet!
More Products
Related products
Sharp Inverter Refrigerator SJ-EX345E-SL
৳ 70,900.00
Capacity:Â 287 Liters
Color: Stainless-like Silver
J-Tech Inverter
Ag+ Nano Deodorizer
Tempered Glass Shelf
Fan Cooling System
CAPACITY | 314 Liters |
---|---|
CFT | 12 cft |
NET CAPACITY | 287 Liters |
GROSS FREEZER CAPACITY | 97 |
GROSS REFRIGERATOR CAPACITY | 217 |
DIMENSION (W X H X D) MM | 610 x 1,657 x 669 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
General 1.5 Ton AC ASGA-18FUTB
৳ 89,900.00
Capacity: 1.5 Ton (18,000 BTU)
Powerful Cooling
Tropical Specifications
Eco-friendly R410A Gas
Low Noise Design
OUTDOOR UNIT MODEL | AOGA18FUTBR |
---|---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 |
COOLING INPUT POWER (KW) | 1.77-1.71 |
EER (COOLING) | 10.90-11.29 |
RUNNING CURRENT (A) | 8.1-8.3 |
MOISTURE REMOVAL (I/H) | 1.0 |
INDOOR AIRFLOW RATE (M3/H) | 1,250 |
NET DIMENSION - INDOOR (H X W X D) (MM) | 340 × 1150 × 280 |
NET DIMENSION - OUTDOOR (H X W X D) (MM) | 830 × 900 × 330 |
NET WEIGHT - INDOOR (KG) | 16 |
NET WEIGHT - OUTDOOR (KG) | 64 |
REFRIGERANT | R410A |
COMPRESSOR TYPE | Reciprocating- Admiral |
CONDENSER MATERIAL | Copper |
Sharp Inverter Refrigerator SJ-EX495P-BK
৳ 89,900.00
Capacity: 428 Liters
Color:Â Black
J-Tech Inverter
Plasma Cluster Ion Technology
Tempered Glass Shelf
Fan Cooling System
CAPACITY | 428 Liters |
---|---|
CFT | 19 cft |
NET CAPACITY | 394 Liters |
NET FREEZER CAPACITY | 96 |
NET REFRIGERATOR CAPACITY | 298 |
DIMENSION (W X H X D) MM | 645 x 1,772 x 685 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Glass |
COLOUR | Black |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | Plasma Cluster Ion Technology |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
Sharp Microwave Oven R-25C1-S
৳ 10,000.00
Capacity: 22 Litres
Color: Silver, White
LED Display
272Â mm glass turntable
12 Auto Menus
CAPACITY | 22 Liters |
---|---|
COLOURS AVAILABLE | Silver, White |
MICROWAVE | Yes |
POWER SUPPLY | 230V-240V/50Hz |
OUTPUT POWER (MICROWAVE) | 800 W |
POWER LEVELS | 5 |
AUTO MENUS | 12 |
TURNTABLE (MM) | 272 |
COOKING SEQUENCE | 3 steps |
OUTSIDE DIMENSIONS (W X H X D) MM | 457.2 x 266.7 x 368.3 |
WEIGHT (KG) | 12 |
Sharp Inverter Refrigerator SJ-EX315E-SL
৳ 59,900.00
Capacity: 253 Liters
Color: Stainless-like Silver
J-Tech Inverter
Ag+ Nano Deodorizer
Tempered Glass Shelf
Fan Cooling System
CAPACITY | 271 Liters |
---|---|
CFT | 11.5 cft |
NET CAPACITY | 253 Liters |
GROSS FREEZER CAPACITY | 73 |
GROSS REFRIGERATOR CAPACITY | 198 |
DIMENSION (W X H X D) MM | 545 x 1,700 x 625 |
POWER SOURCE | 220-240V/50Hz |
DOOR MATERIAL | Stainless |
COLOUR | Stainless-Like Silver(SL) |
REFRIGERANT | R600a |
WIDE VOLTAGE | Yes |
COOLING SYSTEM | Fan |
DEODORIZER | AG+ Nano |
LED LIGHTING | Yes |
KEY LOCK | No |
TEMPERED GLASS SHELF | Yes |
Reviews
There are no reviews yet.