Royal+
110 CC
Technical Specification
ENGINE | |
Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
Displacement | 109.10 CC |
Bore x Stroke | 49.92 x 55.73 |
Ignition Type | CDI |
Starting Type | Kick and Electric |
Max Power | 8.04 bhp @7500 rpm |
Max Torque | 7.8 N.m @ 6000 rpm |
Mileage | N/A |
Compression Ratio | 9.0 : 1 |
Cooling | Air Cooled |
BODY | |
Clutch | Multiple wet |
Chassis | Double Cradle |
Gear Box | 4 Forward, no reverse |
Number of Cylinder | 1 |
BRAKE | |
Front Brake | Hydraulic disc |
Rear Brake | Drum |
Wheeles & Tyre | |
Rim Size Front | 1.4×18 |
Rim Size Rear | 1.6×18 |
Tyre Size Front | 2.75-18 |
Tyre Size Rear | 3.00-18 |
Front | Hydraulic Telescopic |
Rear | Coil spring Hydraulic |
Electric | |
Battery | 12V/6.5AH |
Head Light | N/A |
Tail Light | N/A |
Signal Light | N/A |
Horn | N/A |
DIMENSION (mm) | |
Length(mm) | 2025 |
Width(mm) | 785 |
Height(mm) | 1235 |
Wheel Base(mm) | 1290 |
Ground Clearance(mm) | 168 |
Dry weight(kg) | 114 kg (approx) |
Max. weight with Pay load (kg) | 264 kg |
Fuel Tank Capacity | 10.0 L |
Reviews
There are no reviews yet.