Turbo- 125
125 CC
Technical Specification
ENGINE | |
Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
Displacement | 124.84 CC |
Bore x Stroke | 57.03 x 48.89 |
Ignition Type | CDI |
Starting Type | Kick and Electric |
Max Power | 11.256 bph @ 8500rpm |
Max Torque | 11.0 N.m @ 7000 rpm |
Mileage | N/A |
Compression Ratio | 9.5:1 |
Cooling | Air Cooled |
BODY | |
Clutch | Multiple wet |
Chassis | Diamond |
Gear Box | 1 Forward, 4 reverse |
Number of Cylinder | 1 |
BRAKE | |
Front Brake | Hydraulic disc |
Rear Brake | Drum |
Wheeles & Tyre | |
Rim Size Front | 1.6×18 |
Rim Size Rear | 1.85×18 |
Tyre Size Front | 2.75-18 |
Tyre Size Rear | 90/90-18 |
Front | Hydraulic Telescopic |
Rear | Nitrox Shock absorber |
Electric | |
Battery | 12V/7AH |
Head Light | N/A |
Tail Light | N/A |
Signal Light | N/A |
Horn | N/A |
DIMENSION (mm) | |
Length(mm) | 2020 |
Width(mm) | 840 |
Height(mm) | 1240 |
Wheel Base(mm) | 1320 |
Ground Clearance(mm) | 160 |
Dry weight(kg) | 133 kg (approx) |
Max. weight with Pay load (kg) | 283 kg |
Fuel Tank Capacity | 15.0 L |
Reviews
There are no reviews yet.